|
Product Details:
Payment & Shipping Terms:
|
Champion Inverter is the world's most advanced products. This is because it is based on the world's most advanced DSP Sine Wave Technology. It provide all connected applications with a steady source of 100% Pure Power. And it has the character of high efficiency, low noise and simple installation & maintenance. At the same time,all the inverter with output transformer, the DC input is separated from the AC output, so there is no the effect of DC return circuit, so the counter fill rate is the lowest. These inverters are designed for Solar/wind power systems, Telecommunication systems, DC power supply system, Power plant and other industrial machines.
Features
* True Sine Wave output
* DSP based PWM technology
* Constant Voltage & Fequency
* Perfect adaptability for RC&RL load
* Suitable for all equipments
* LCD display for status
* Output with isolation transformer
* Monitoring Software via SNMP/RS232 port.(Option)
Specifications
Single Phase Output Inverter | |||||||||||||||
Model |
INV 48E02 |
INV 48E03 |
INV 48E05 |
INV 110E02 |
INV 110E03 |
INV 110E05 |
INV 110E06 |
INV 110E10 |
INV 220E02 |
INV 220E03 |
INV 220E05 |
INV 220E06 |
INV 220E10 |
INV 220E15 |
INV 220E20 |
Rated Power(KVA) | 2 | 3 | 5 | 2 | 3 | 5 | 6 | 10 | 2 | 3 | 5 | 6 | 10 | 15 | 20 |
DC Input | 48VDC±15% | 110VDC±15% | 220VDC±15% | ||||||||||||
Output Voltage | 220VAC±1% | ||||||||||||||
Output Frequency | 50Hz | ||||||||||||||
Output waveform | True Sine wave | ||||||||||||||
Frequency Stability | ≤±0.1% | ||||||||||||||
Crest Ratio | 3:1 | ||||||||||||||
Total Harmonic Distortion | ≤3% (Lineary Load),≤5% (Non-Lineary Load) | ||||||||||||||
Dynamic respond range | ≤±5% (Load from 0 to 100%) | ||||||||||||||
Efficiency | ≥85%(Lineary Load) | ||||||||||||||
Overload capability | 120% rated load: 1 Min. | ||||||||||||||
Cooling | Forced air cooling | ||||||||||||||
Noise(at 1m radius) | ≤45dB | ≤50dB | ≤55dB | ||||||||||||
Temperature | -10~50℃ | ||||||||||||||
Humidity | 20%~90%(Non-condensing) | ||||||||||||||
Protection | Overload, Short circuit, Low-Voltage, Over-Voltage, Over-temperature | ||||||||||||||
Three Phases Output Inverter | |||||||||||||||
Model |
INV 220T10 |
INV 220T15 |
INV 220T20 |
INV 220T30 |
INV 220T40 |
INV 220T50 |
INV 380T10 |
INV 380T15 |
INV 380T20 |
INV 380T30 |
INV 380T40 |
INV 380T50 |
INV 380T60 |
INV 380T80 |
|
Rated Power(KVA) | 10 | 15 | 20 | 30 | 40 | 50 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | |
DC Input | 220VDC±15% | 380VDC±15% | |||||||||||||
Output Voltage | 380VAC±1% | ||||||||||||||
Output Frequency | 50Hz | ||||||||||||||
Output waveform | True Sine wave | ||||||||||||||
Frequency Stability | ≤±0.1% | ||||||||||||||
Crest Ratio | 3:1 | ||||||||||||||
Total Harmonic Distortion | ≤3% (Lineary Load),≤5% (Non-Lineary Load) | ||||||||||||||
Dynamic respond range | ≤±5% (Load from 0 to 100%) | ||||||||||||||
Efficiency | ≥90%(Lineary Load) | ||||||||||||||
Overload capability | 125% rated load: 10 Min; 150% rated load: 1 Min. | ||||||||||||||
Cooling | Forced air cooling | ||||||||||||||
Noise(at 1m radius) | ≤60dB | ≤68dB | |||||||||||||
Temperature | -10~50℃ | ||||||||||||||
Humidity | 20%~90%(Non-condensing) | ||||||||||||||
Protection | Overload, Short circuit, Low-Voltage, Over-Voltage, Over-temperature |
Contact Person: Mr. Tom Lee
Tel: 0086-13794980878