Product Details:
Payment & Shipping Terms:
|
Applications
This kind of high power LiFePO4 battery with lithium iron phosphate positive material features some advantages including high discharge rate, long cycle life, good safety and constant current, wide range environment adjustment etc. They are used at a wide range of products.
Electric Vehicles(EV)
Uninterruptible Power Supply(UPS)
Emergency lighting system
Security system and fire alarm
Telecommunication systems
Communication equipments
Medical equipment
Electric power storage system
Rechargeable Lanterns
Power tools, lawn mowers, vacuum cleaners
Portable Audio & Video equipment
Portable computing equipment
Electric driven wheelchairs or bicycle
Toys and consumer electronics
Feature
Environment-friendly:
Accredited with RoHS, without any hazardous and noxious substances.
High Discharge Rate
1C for continuous, 3C pulse for normal cells and 20 C for special design.
Low Self-Discharge
With our innovative technology, self-discharge rate of CHAMPION LiFePO4 batteries can reach lower than 3% of rated capacity per month under normal operating temperature, enable CHAMPION LiFePO4 batteries to be stored for a long period of time.
Long Service Life
CHAMPION LiFePO4 batteries are designed to provide longer service to user. More than 2000 charge/discharge cycles can be expected, depending on the average depth of discharge. 4 times more than that of lead-acid battery.
Deep Discharge Recovery
Improved design enables the battery to have a better recovery after repeated deep discharges.
No Memory Effect
There is no memory effect for LiFePO4 battery after repetitious usage or recharge.
Wide Operating Temperature Range
Operating temperature: -20℃~+60℃
Storage temperature: -20℃~+50℃
No Memory Effect
There is no memory effect for LiFePO4 battery after repetitious usage or recharge.
Multiple Protections
Over charge, Over discharge, Over current and temperature protection
Series | Model | Rated Voltage | Rated Capacity | Dimensions(mm) | Weight | |||
(V) | (Ah) | L | W | H | TH | (KG) | ||
100X33 | LFP1003320 | 3.2 | 20 | 100 | 33 | 124 | 136 | 0.8 |
LFP1003330 | 3.2 | 30 | 100 | 33 | 162 | 174 | 1.1 | |
LFP1003340 | 3.2 | 40 | 100 | 33 | 183 | 195 | 1.5 | |
130X33 | LFP1303320 | 3.2 | 20 | 130 | 33 | 106 | 118 | 0.9 |
LFP1303330 | 3.2 | 30 | 130 | 33 | 134 | 146 | 1.2 | |
LFP1303340 | 3.2 | 40 | 130 | 33 | 163 | 175 | 1.5 | |
150X33 | LFP1503330 | 3.2 | 30 | 150 | 33 | 122 | 134 | 1.2 |
LFP1503340 | 3.2 | 40 | 150 | 33 | 147 | 159 | 1.5 | |
LFP1503360 | 3.2 | 60 | 150 | 33 | 197 | 210 | 2.1 | |
LFP1503380 | 3.2 | 80 | 150 | 33 | 247 | 259 | 2.7 | |
LFP15033100 | 3.2 | 100 | 150 | 33 | 297 | 309 | 3.3 | |
170X43 | LFP1704340 | 3.2 | 40 | 170 | 43 | 114 | 126 | 1.5 |
LFP1704360 | 3.2 | 60 | 170 | 43 | 151 | 163 | 2.3 | |
LFP17043100 | 3.2 | 100 | 170 | 43 | 222 | 234 | 3.2 | |
LFP17043160 | 3.2 | 160 | 170 | 43 | 324 | 336 | 5.0 | |
LFP17043180 | 3.2 | 180 | 170 | 43 | 359 | 371 | 5.6 | |
130X78 | LFP13078160 | 3.2 | 160 | 130 | 78 | 239 | 251 | 5.1 |
LFP13078180 | 3.2 | 180 | 130 | 78 | 268 | 280 | 5.8 | |
150X60 | LFP1506060 | 3.2 | 60 | 150 | 60 | 142 | 154 | 2.5 |
LFP15060100 | 3.2 | 100 | 150 | 60 | 190 | 202 | 3.5 | |
LFP15060160 | 3.2 | 160 | 150 | 60 | 265 | 277 | 4.6 | |
LFP15060200 | 3.2 | 200 | 150 | 60 | 326 | 338 | 6.6 | |
LFP15060300 | 3.2 | 300 | 150 | 60 | 463 | 475 | 9.7 | |
LFP15060400 | 3.2 | 400 | 150 | 60 | 600 | 612 | 12.8 | |
LFP15060500 | 3.2 | 500 | 150 | 60 | 710 | 722 | 14.5 | |
138X60 | LFP13860100 | 3.2 | 100 | 138 | 60 | 204 | 216 | 3.8 |
445X65 | LFP44565550 | 3.2 | 550 | 445 | 65 | 267 | 279 |
Contact Person: Mr. Tom Lee
Tel: 0086-13794980878